

Search Engine Optimization Commonly is a method of making your web site search engine friendly. So that the website can achieve top position and ranking in the Internet searches and thereby increasing the scope for the website to be found by customers. Search engine optimization modifies the site to improve the ranking by using the keywords and contents.
» Content should be in such a manner that most important and poplar keywords are used in the whole of the website.
» Best keyword are sorted out by looking at the popular keywords being used by the target customers The Search engine give importance to the all the links placed on website. So there should be some popular sites involved in it.

| Starter plus | ||
| $599 month. | ||
| Complete Site Analysis | ||
| Man Hours - 40 (weekly) | ||
| Link Campaign -80 | ||
| Targeted Keyword (Up to 5) | ||
| Reputation Management | ||
| Progressive plus | ||
| $799 month | ||
| Complete Site Analysis | ||
| Man Hours - 40 (weekly) | ||
| Link Campaign -120 | ||
| Targeted Keyword (Up to 10) | ||
| Reputation Management | ||
| Enterprise plus | ||
| $995 month | ||
| Complete Site Analysis | ||
| Man Hours - 40 (weekly) | ||
| Link Campaign -150 | ||
| Targeted Keyword (Up to 15) | ||
| Reputation Management | ||
| Silver plus | ||
| $1499 month. | ||
| Complete Site Analysis | ||
| Man Hours - 40 (weekly) | ||
| Link Campaign -250 | ||
| Targeted Keyword (Up to25) | ||
| Reputation Management | ||
| Gold plus | ||
| $1949 month. | ||
| Complete Site Analysis | ||
| Man Hours - 40 (weekly) | ||
| Link Campaign -300 | ||
| Targeted Keyword (Up to 30) | ||
| Reputation Management | ||
